Connect with us

West Virginia HS Football

Week 8 WVSSAC High School Football Playoff Ratings Released

Published

on

(photo: Tom Bragg)

The WVSSAC does not include games played Monday in ratings released the following day. Last night’s results will be reflected in the Week 9 ratings.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SOUTH CHARLESTON 13 2 0 0 96 38 24 2
2 BRIDGEPORT SENIOR HIGH SCHOOL 12.5 4 0 0 221 82 39 11
2 CABELL MIDLAND 12.5 4 0 0 201 81 45 5
4 MARTINSBURG 12 4 1 0 287 82 48 12
5 MUSSELMAN 11.57 6 1 0 316 101 69 12
6 WHEELING PARK 11.14 6 1 0 278 129 66 12
7 ST. ALBANS HIGH SCHOOL 11 2 0 0 38 19 21 1
8 SPRING VALLEY 10.5 3 1 0 123 54 36 6
9 SPRING MILLS HIGH SCHOOL 9.71 5 2 0 308 194 60 8
10 JOHN MARSHALL 8.43 5 2 0 328 170 57 2
11 GREENBRIER EAST 8.14 5 2 0 313 174 54 3
12 OAK HILL 8 2 1 0 76 102 21 3
13 PARKERSBURG 7.83 4 2 0 169 165 36 11
14 PRINCETON SENIOR 7.6 3 2 0 213 130 33 5
15 RIPLEY 7 3 2 0 118 105 33 2
16 WASHINGTON HIGH SCHOOL 6.86 4 3 0 221 198 42 6
17 HURRICANE 6.5 2 2 0 108 122 24 2
18 GEORGE WASHINGTON 6 1 1 0 59 70 12 0
19 LINCOLN COUNTY HIGH SCHOOL 5 2 2 0 74 80 18 2
20 UNIVERSITY 4.67 1 2 0 87 69 12 2
20 JEFFERSON 4.67 2 4 0 153 228 24 4
22 MORGANTOWN 4.33 1 2 0 84 104 12 1
23 HUNTINGTON 3.67 2 4 0 123 145 21 1
24 HAMPSHIRE 3.57 2 5 0 145 248 24 1
25 WOODROW WILSON 2 1 5 0 99 231 12 0
26 PARKERSBURG SOUTH 1.86 1 6 0 158 292 12 1
27 BUCKHANNON-UPSHUR 1.8 1 4 0 42 220 9 0
28 Brooke High School 1.71 1 6 0 142 264 12 0
28 PRESTON HIGH SCHOOL 1.71 1 6 0 53 188 9 3
30 Capital High School 0 0 2 0 20 59 0 0
30 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 7 0 10 366 0 0
30 RIVERSIDE 0 0 2 0 36 68 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SISSONVILLE 11 2 0 0 61 36 21 1
2 FRANKFORT 10.57 6 1 0 234 105 60 14
3 OAK GLEN HIGH SCHOOL 10.5 5 1 0 259 134 51 12
4 BLUEFIELD 10.4 4 1 0 171 112 45 7
5 LIBERTY (Raleigh) 10.17 6 0 0 237 95 48 13
6 NORTH MARION 9.5 5 1 0 205 84 48 9
7 KEYSER 9 5 2 0 343 204 54 9
8 FAIRMONT SENIOR HIGH SCHOOL 8.5 4 2 0 209 166 39 12
9 ROBERT C. BYRD 7.5 4 2 0 209 125 39 6
9 CLAY COUNTY HIGH SCHOOL 7.5 5 1 0 218 64 45 0
11 ELKINS 7.17 4 2 0 155 126 33 10
12 POCA 7 3 1 0 138 89 21 7
13 POINT PLEASANT SENIOR/MIDDLE SCHOOL 6.8 3 2 0 170 144 27 7
14 BRAXTON COUNTY 6.67 4 2 0 128 48 36 4
14 LINCOLN 6.67 2 1 0 78 77 18 2
16 INDEPENDENCE SENIOR 5.8 3 2 0 232 102 24 5
17 Lewis County 5.57 3 4 0 65 141 33 6
18 LIBERTY (Harrison) 5.4 3 2 0 153 104 24 3
19 HERBERT HOOVER 4.5 1 1 0 70 41 9 0
20 WESTSIDE 4.25 2 2 0 147 121 15 2
21 SHADY SPRING 4 2 3 0 70 159 18 2
21 GRAFTON 4 3 3 0 111 127 21 3
23 WAYNE 3.8 2 3 0 80 144 18 1
24 BERKELEY SPRINGS 3.5 2 4 0 155 254 18 3
25 NICHOLAS COUNTY 3.17 2 4 0 125 191 18 1
26 Chapmanville Regional High School 3 1 2 0 34 77 9 0
26 MINGO CENTRAL 3 1 2 0 78 84 6 3
28 SCOTT 2.2 1 4 0 66 124 6 5
29 WYOMING EAST 1.8 1 4 0 97 181 6 3
30 ROANE COUNTY 1.5 1 3 0 60 91 6 0
31 EAST FAIRMONT 1.43 1 6 0 100 193 6 4
32 WEIR 1.29 1 6 0 146 302 6 3
33 PIKEVIEW 1.17 1 5 0 56 214 6 1
34 WINFIELD 0 0 3 0 45 132 0 0
34 LOGAN 0 0 2 0 18 42 0 0
34 PHILIP BARBOUR HIGH SCHOOL 0 0 4 0 10 162 0 0
34 NITRO 0 0 2 0 26 75 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MIDLAND TRAIL HIGH SCHOOL 9.67 3 0 0 90 35 24 5
2 DODDRIDGE COUNTY 9.4 5 0 0 160 15 36 11
3 GREENBRIER WEST 8.43 7 0 0 365 70 48 11
4 TUG VALLEY 8.33 3 0 0 82 64 21 4
5 WILLIAMSTOWN 7.83 5 1 0 178 109 33 14
6 ST. MARYS 7.71 6 1 0 243 80 42 12
7 PETERSBURG 7 4 2 0 170 158 33 9
8 EAST HARDY 6.6 4 1 0 107 30 24 9
9 TYGARTS VALLEY Middle/Senior High 6.14 6 1 0 322 95 36 7
10 BUFFALO 5.5 3 1 0 93 56 18 4
10 WIRT COUNTY 5.5 4 2 0 209 95 24 9
12 PENDLETON COUNTY 5.4 3 2 0 130 89 21 6
12 TOLSIA 5.4 3 2 0 156 84 24 3
14 SUMMERS COUNTY HIGH SCHOOL 5.33 4 2 0 112 81 27 5
15 GILMER COUNTY 5.17 4 2 0 205 124 24 7
16 RITCHIE COUNTY 5.14 5 2 0 237 94 30 6
17 MADONNA 5 5 2 0 272 166 30 5
18 SHERMAN 4.8 3 2 0 150 112 21 3
18 RIVER VIEW 4.8 3 2 0 94 114 21 3
20 WHEELING CENTRAL CATHOLIC 4.57 4 3 0 151 159 27 5
21 CAMERON 4 4 3 0 224 184 24 4
22 MOOREFIELD 3.75 2 2 0 103 68 12 3
23 JAMES MONROE 3.5 1 1 0 85 38 6 1
23 CLAY-BATTELLE 3.5 1 1 0 69 57 6 1
25 VAN SENIOR/MIDDLE SCHOOL 3.25 2 2 0 123 143 12 1
26 MOUNT VIEW HIGH SCHOOL 3 2 4 0 101 122 15 3
26 MAN HIGH SCHOOL 3 1 2 0 49 83 9 0
28 WAHAMA SENIOR/MIDDLE SCHOOL 2.71 3 4 0 245 237 18 1
29 SOUTH HARRISON 2.6 2 3 0 105 125 12 1
30 TRINITY CHRISTIAN SCHOOL 2.33 1 2 0 42 71 6 1
31 POCAHONTAS COUNTY 2 2 5 0 113 243 12 2
31 TYLER CONSOLIDATED 2 2 5 0 134 205 12 2
31 MEADOW BRIDGE HIGH 2 1 2 0 88 63 6 0
34 TUCKER COUNTY 1.5 1 3 0 102 120 6 0
35 MAGNOLIA HIGH SCHOOL 1.43 1 6 0 124 266 6 4
36 VALLEY (Wetzel) 1 1 5 0 114 241 6 0
37 RICHWOOD 0.86 1 6 0 138 266 6 0
37 MONTCALM 0.86 1 6 0 112 291 6 0
39 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0 0 5 0 40 247 0 0
39 HANNAN SENIOR/MIDDLE SCHOOL 0 0 3 0 38 103 0 0
39 WEBSTER COUNTY HIGH SCHOOL 0 0 7 0 58 481 0 0
39 HUNDRED 0 0 7 0 50 389 0 0
39 PADEN CITY HIGH SCHOOL 0 0 2 0 50 114 0 0
39 RAVENSWOOD 0 0 5 0 26 182 0 0
Welcome to the new home of WVU football and basketball breaking news, analysis and recruiting. Like us on Facebook, follow us on Twitter and check us out on YouTube. And don't forget to subscribe for all of our articles delivered directly to your inbox.

Get WVSN in your mailbox!

Enter your email address to subscribe to WVSN and receive notifications of new posts by email.

Sign up for the best in WVU sports!

Subscribe to WVSN today and get all of our posts directly in your inbox the second they're published.

Thank you for subscribing.

Something went wrong.