Connect with us

West Virginia HS Football

Week 10 WVSSAC High School Football Playoff Ratings Released

Published

on

Sissonville sits at No. 1 in Class AA going into the final week of the regular season. (Tom Bragg/WVSN)

Final ratings and playoff brackets will be released Saturday following the conclusion of Week 10 regular season games. The top 16 teams in each class qualify for the postseason.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SOUTH CHARLESTON 13.2 5 0 0 250 74 60 6
2 CABELL MIDLAND 13 4 0 0 201 81 45 7
3 MARTINSBURG 12.2 4 1 0 287 82 48 13
4 MUSSELMAN 12.14 6 1 0 316 101 69 16
5 SPRING VALLEY 11.8 4 1 0 158 64 48 11
6 WHEELING PARK 11.63 7 1 0 328 149 78 15
7 BRIDGEPORT SENIOR HIGH SCHOOL 11.33 5 1 0 273 138 51 17
8 PARKERSBURG 10 6 2 0 260 199 60 20
8 SPRING MILLS HIGH SCHOOL 10 5 2 0 308 194 60 10
10 PRINCETON SENIOR 9.29 5 2 0 323 158 57 8
11 GEORGE WASHINGTON 8.5 3 1 0 138 119 30 4
12 MORGANTOWN 8 3 2 0 214 159 33 7
13 HURRICANE 7.4 3 2 0 131 139 33 4
13 OAK HILL 7.4 3 2 0 107 151 33 4
15 WASHINGTON HIGH SCHOOL 7.22 5 4 0 292 237 54 11
16 RIPLEY 6.88 5 3 0 188 146 51 4
17 JOHN MARSHALL 6.78 5 4 0 363 277 57 4
18 GREENBRIER EAST 6.44 5 4 0 374 290 54 4
19 JEFFERSON 5.5 3 5 0 205 294 36 8
20 UNIVERSITY 5.4 2 3 0 144 147 24 3
21 LINCOLN COUNTY HIGH SCHOOL 4.57 3 4 0 142 212 27 5
22 ST. ALBANS HIGH SCHOOL 4.4 2 3 0 65 124 21 1
23 Capital High School 4.33 1 2 0 50 65 12 1
24 PRESTON HIGH SCHOOL 2.78 2 7 0 96 230 21 4
24 HAMPSHIRE 2.78 2 7 0 160 313 24 1
26 HUNTINGTON 2.75 2 6 0 165 229 21 1
27 RIVERSIDE 2.6 1 4 0 59 154 12 1
28 WOODROW WILSON 1.63 1 7 0 155 298 12 1
28 PARKERSBURG SOUTH 1.63 1 7 0 178 342 12 1
30 Brooke High School 1.5 1 7 0 154 293 12 0
30 BUCKHANNON-UPSHUR 1.5 1 5 0 42 254 9 0
32 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 7 0 10 366 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SISSONVILLE 12.2 5 0 0 224 129 54 7
2 BLUEFIELD 11.83 5 1 0 206 121 57 14
3 FRANKFORT 11.5 7 1 0 270 124 69 23
4 OAK GLEN HIGH SCHOOL 11 5 1 0 259 134 51 15
5 LIBERTY (Raleigh) 10.67 6 0 0 237 95 48 16
6 KEYSER 10.33 7 2 0 461 251 72 21
7 FAIRMONT SENIOR HIGH SCHOOL 9.88 6 2 0 294 186 57 22
8 ROBERT C. BYRD 9 6 2 0 260 156 57 15
9 POCA 8.17 5 1 0 140 89 39 10
10 CLAY COUNTY HIGH SCHOOL 8 7 1 0 305 79 60 4
11 NORTH MARION 7.75 5 3 0 241 150 48 14
12 INDEPENDENCE SENIOR 7.57 5 2 0 336 110 45 8
13 POINT PLEASANT SENIOR/MIDDLE SCHOOL 7.5 4 2 0 180 144 36 9
14 BRAXTON COUNTY 7 5 2 0 190 48 42 7
15 LIBERTY (Harrison) 6.83 4 2 0 172 118 33 8
16 LINCOLN 6.5 4 2 0 178 129 36 3
17 ELKINS 6.43 4 3 0 175 166 33 12
18 HERBERT HOOVER 6.17 4 2 0 166 91 30 7
19 Lewis County 5.56 4 5 0 89 199 42 8
20 BERKELEY SPRINGS 5.14 3 4 0 182 261 30 6
21 WESTSIDE 4.5 2 2 0 147 121 15 3
22 Chapmanville Regional High School 3.8 2 3 0 88 151 18 1
23 NICHOLAS COUNTY 3.5 3 5 0 171 247 24 4
24 SHADY SPRING 3.33 2 4 0 84 194 18 2
24 WAYNE 3.33 2 4 0 86 186 18 2
24 MINGO CENTRAL 3.33 1 2 0 78 84 6 4
27 GRAFTON 3 3 6 0 146 200 21 6
28 ROANE COUNTY 2.83 2 4 0 100 142 15 2
29 WEIR 2.75 2 6 0 175 314 18 4
30 EAST FAIRMONT 2.67 2 7 0 136 225 18 6
31 WYOMING EAST 2 1 4 0 97 181 6 4
32 LOGAN 1.8 1 4 0 74 139 9 0
33 SCOTT 1.5 1 7 0 66 154 6 6
34 PIKEVIEW 0.78 1 8 0 118 336 6 1
35 WINFIELD 0 0 5 0 62 165 0 0
35 PHILIP BARBOUR HIGH SCHOOL 0 0 5 0 17 208 0 0
35 NITRO 0 0 6 0 94 205 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 TUG VALLEY 9 3 0 0 82 64 21 6
2 GREENBRIER WEST 8.88 8 0 0 406 84 54 17
3 ST. MARYS 8.44 8 1 0 352 106 54 22
12 DODDRIDGE COUNTY 8.17 5 1 0 174 46 36 13
5 MIDLAND TRAIL HIGH SCHOOL 7.75 3 1 0 90 42 24 7
6 BUFFALO 7.33 5 1 0 142 62 33 11
6 EAST HARDY 7.33 5 1 0 146 36 30 14
8 WILLIAMSTOWN 7.14 5 2 0 192 142 33 17
9 RITCHIE COUNTY 6.78 7 2 0 311 120 45 16
10 TYGARTS VALLEY Middle/Senior High 6.75 7 1 0 355 109 42 12
11 PETERSBURG 6.5 5 3 0 197 220 39 13
12 TOLSIA 6.33 4 2 0 184 96 30 8
13 CLAY-BATTELLE 6.25 3 1 0 147 79 18 7
14 PENDLETON COUNTY 6.17 4 2 0 177 109 27 10
15 MADONNA 6 6 2 0 302 166 36 12
15 SUMMERS COUNTY HIGH SCHOOL 6 4 2 0 112 81 27 9
17 WIRT COUNTY 5.83 4 2 0 209 95 24 11
18 WHEELING CENTRAL CATHOLIC 5.63 5 3 0 184 173 33 12
19 MOOREFIELD 5.2 3 2 0 127 90 21 5
20 RIVER VIEW 4.86 4 3 0 136 160 30 4
21 SHERMAN 4.57 4 3 0 183 167 27 5
22 CAMERON 4.43 4 3 0 224 184 24 7
23 TRINITY CHRISTIAN SCHOOL 4.2 3 2 0 99 95 18 3
24 GILMER COUNTY 4.13 4 4 0 238 209 24 9
25 WAHAMA SENIOR/MIDDLE SCHOOL 3.78 5 4 0 330 267 33 1
26 MOUNT VIEW HIGH SCHOOL 3.63 3 5 0 141 150 21 8
27 JAMES MONROE 3.5 1 1 0 85 38 6 1
27 MEADOW BRIDGE HIGH 3.5 3 3 0 206 137 18 3
29 MAN HIGH SCHOOL 3.17 2 4 0 112 165 18 1
30 SOUTH HARRISON 2.86 3 4 0 151 203 18 2
31 VAN SENIOR/MIDDLE SCHOOL 2.6 2 3 0 137 183 12 1
32 MAGNOLIA HIGH SCHOOL 2.25 2 6 0 146 280 12 6
33 RICHWOOD 2 2 6 0 177 294 15 1
34 TYLER CONSOLIDATED 1.88 2 6 0 148 227 12 3
34 POCAHONTAS COUNTY 1.88 2 6 0 127 276 12 3
36 VALLEY (Wetzel) 1.71 2 5 0 130 249 12 0
37 TUCKER COUNTY 1 1 5 0 108 160 6 0
38 MONTCALM 0.67 1 8 0 142 399 6 0
38 RAVENSWOOD 0.67 1 8 0 94 300 6 0
40 WEBSTER COUNTY HIGH SCHOOL 0 0 9 0 64 590 0 0
40 HUNDRED 0 0 8 0 58 405 0 0
40 HANNAN SENIOR/MIDDLE SCHOOL 0 0 3 0 38 103 0 0
40 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0 0 7 0 78 332 0 0
40 PADEN CITY HIGH SCHOOL 0 0 2 0 50 114 0 0

Get WVSN in your mailbox!

Enter your email address to subscribe to WVSN and receive notifications of new posts by email.

COMPLETE COVERAGE