Connect with us

West Virginia HS Football

Week 6 WVSSAC High School Football Playoff Ratings Released

Published

on

(photo via Twitter/GWHSCavaliers)

The Week 6 update of the WVSSAC high school football playoff ratings have been released:

CLASS AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 UNIVERSITY 14 1 0 0 46 14 12 2
2 SPRING VALLEY 13.5 2 0 0 64 27 24 3
3 HURRICANE 12.5 2 0 0 81 45 24 1
4 BRIDGEPORT SENIOR HIGH SCHOOL 12 4 0 0 221 82 39 9
5 CABELL MIDLAND 11.33 3 0 0 173 61 33 1
6 SPRING MILLS HIGH SCHOOL 10.4 4 1 0 238 98 48 4
7 MUSSELMAN 10 4 1 0 209 94 45 5
8 WHEELING PARK 9.4 4 1 0 196 81 42 5
9 MARTINSBURG 9.33 2 1 0 126 55 24 4
10 JOHN MARSHALL 9.2 4 1 0 234 81 45 1
11 OAK HILL 9 1 0 0 34 26 9 0
12 RIPLEY 8.75 3 1 0 104 62 33 2
13 GREENBRIER EAST 8.6 4 1 0 229 86 42 1
14 PARKERSBURG 6.2 3 2 0 140 157 27 4
15 PRINCETON SENIOR 5.5 2 2 0 145 97 21 1
16 HAMPSHIRE 5 2 3 0 86 168 24 1
17 WASHINGTON HIGH SCHOOL 4.2 2 3 0 166 171 21 0
18 JEFFERSON 3.5 1 3 0 95 152 12 2
19 LINCOLN COUNTY HIGH SCHOOL 3 1 2 0 40 66 9 0
19 WOODROW WILSON 3 1 3 0 41 141 12 0
21 PARKERSBURG SOUTH 2.6 1 4 0 118 204 12 1
22 Brooke High School 2.4 1 4 0 100 142 12 0
23 BUCKHANNON-UPSHUR 1.8 1 4 0 42 220 9 0
24 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 5 0 10 229 0 0
24 HUNTINGTON 0 0 4 0 51 130 0 0
24 MORGANTOWN 0 0 1 0 9 42 0 0
24 PRESTON HIGH SCHOOL 0 0 5 0 25 141 0 0

CLASS AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 BLUEFIELD 12.25 4 0 0 163 83 45 4
2 FRANKFORT 12.2 5 0 0 173 65 54 7
3 LIBERTY (Raleigh) 9.8 5 0 0 206 81 39 10
4 OAK GLEN HIGH SCHOOL 9.5 3 1 0 140 99 30 8
5 KEYSER 9.2 4 1 0 252 122 42 4
6 ROBERT C. BYRD 9 4 1 0 196 97 39 6
6 Chapmanville Regional High School 9 1 0 0 20 6 9 0
8 NORTH MARION 8.75 3 1 0 127 76 30 5
9 Lewis County 7.6 3 2 0 45 86 33 5
10 CLAY COUNTY HIGH SCHOOL 7.2 4 1 0 184 50 36 0
11 LINCOLN 6.33 2 1 0 78 77 18 1
12 ELKINS 6.2 3 2 0 116 92 27 4
13 INDEPENDENCE SENIOR 5.8 3 2 0 232 102 24 5
13 BRAXTON COUNTY 5.8 3 2 0 102 41 27 2
15 LIBERTY (Harrison) 5.4 3 2 0 153 104 24 3
16 WESTSIDE 5.33 2 1 0 121 87 15 1
17 FAIRMONT SENIOR HIGH SCHOOL 5.25 2 2 0 154 135 18 3
18 SHADY SPRING 4.75 2 2 0 57 121 18 1
19 WAYNE 4.5 1 1 0 18 65 9 0
20 POINT PLEASANT SENIOR/MIDDLE SCHOOL 4.33 1 2 0 92 95 12 1
21 POCA 4 1 1 0 54 68 6 2
22 GRAFTON 3.4 2 3 0 78 115 15 2
23 SCOTT 2.25 1 3 0 52 93 6 3
23 NICHOLAS COUNTY 2.25 1 3 0 84 139 9 0
25 WEIR 1.8 1 4 0 120 209 6 3
25 WYOMING EAST 1.8 1 4 0 97 181 6 3
27 EAST FAIRMONT 1.6 1 4 0 72 137 6 2
28 ROANE COUNTY 1.5 1 3 0 60 91 6 0
29 PIKEVIEW 1.2 1 4 0 56 174 6 0
30 WINFIELD 0 0 1 0 28 59 0 0
30 MINGO CENTRAL 0 0 2 0 50 62 0 0
30 LOGAN 0 0 2 0 18 42 0 0
30 PHILIP BARBOUR HIGH SCHOOL 0 0 4 0 10 162 0 0
30 BERKELEY SPRINGS 0 0 4 0 61 198 0 0

CLASS A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 DODDRIDGE COUNTY 8.8 5 0 0 160 15 36 8
2 TUG VALLEY 8.5 2 0 0 44 32 15 2
3 GREENBRIER WEST 8.4 5 0 0 243 58 36 6
4 ST. MARYS 7 4 1 0 176 66 30 5
4 BUFFALO 7 2 0 0 59 14 12 2
4 TYGARTS VALLEY Middle/Senior High 7 5 0 0 258 56 30 5
7 WILLIAMSTOWN 6.75 3 1 0 122 91 21 6
7 PETERSBURG 6.75 3 1 0 111 91 21 6
9 EAST HARDY 6.25 3 1 0 86 28 18 7
10 MIDLAND TRAIL HIGH SCHOOL 6 1 0 0 21 2 6 0
10 SUMMERS COUNTY HIGH SCHOOL 6 3 1 0 80 48 21 3
10 JAMES MONROE 6 1 0 0 53 0 6 0
13 WIRT COUNTY 5.75 3 1 0 155 57 18 5
14 TOLSIA 5.67 2 1 0 112 42 15 2
15 GILMER COUNTY 4.8 3 2 0 140 124 18 6
16 MOOREFIELD 4.67 2 1 0 82 40 12 2
17 MAN HIGH SCHOOL 4.5 1 1 0 28 43 9 0
18 RIVER VIEW 4.4 3 2 0 94 114 21 1
19 PENDLETON COUNTY 4.25 2 2 0 96 80 15 2
20 RITCHIE COUNTY 4.2 3 2 0 136 55 18 3
21 SHERMAN 4 2 2 0 102 112 15 1
21 MADONNA 4 3 2 0 148 146 18 2
21 VAN SENIOR/MIDDLE SCHOOL 4 2 1 0 123 95 12 0
24 WHEELING CENTRAL CATHOLIC 3.2 2 3 0 81 122 12 4
25 TYLER CONSOLIDATED 2.8 2 3 0 102 130 12 2
26 CAMERON 2.6 2 3 0 146 137 12 1
26 SOUTH HARRISON 2.6 2 3 0 105 125 12 1
26 POCAHONTAS COUNTY 2.6 2 3 0 104 151 12 1
29 WAHAMA SENIOR/MIDDLE SCHOOL 2.4 2 3 0 167 161 12 0
30 MAGNOLIA HIGH SCHOOL 2 1 4 0 95 172 6 4
30 MOUNT VIEW HIGH SCHOOL 2 1 3 0 61 95 6 2
32 VALLEY (Wetzel) 1.5 1 3 0 95 165 6 0
33 RICHWOOD 1.2 1 4 0 114 169 6 0
34 WEBSTER COUNTY HIGH SCHOOL 0 0 5 0 18 340 0 0
34 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0 0 4 0 40 182 0 0
34 HANNAN SENIOR/MIDDLE SCHOOL 0 0 2 0 20 62 0 0
34 HUNDRED 0 0 5 0 44 264 0 0
34 MEADOW BRIDGE HIGH 0 0 1 0 2 21 0 0
34 MONTCALM 0 0 5 0 42 207 0 0
34 PADEN CITY HIGH SCHOOL 0 0 2 0 50 114 0 0
34 TUCKER COUNTY 0 0 3 0 40 114 0 0
34 TRINITY CHRISTIAN SCHOOL 0 0 1 0 12 44 0 0
34 RAVENSWOOD 0 0 5 0 26 182 0 0
Welcome to the new home of WVU football and basketball breaking news, analysis and recruiting. Like us on Facebook, follow us on Twitter and check us out on YouTube. And don't forget to subscribe for all of our articles delivered directly to your inbox.

Get WVSN in your mailbox!

Enter your email address to subscribe to WVSN and receive notifications of new posts by email.

Sign up for the best in WVU sports!

Subscribe to WVSN today and get all of our posts directly in your inbox the second they're published.

Thank you for subscribing.

Something went wrong.