WVU Basketball
Mountaineers Advance with Second Chance Points
West Virginia 84 Marist 78
| Matchup | ![]() |
![]() |
|---|---|---|
| FG Made-Attempted | 26-74 | 26-47 |
| Field Goal % | 35.1 | 55.3 |
| 3PT Made-Attempted | 8-38 | 10-21 |
| Three Point % | 21.1 | 47.6 |
| FT Made-Attempted | 24-29 | 16-25 |
| Free Throw % | 82.8 | 64.0 |
| Total Rebounds | 43 | 33 |
| Offensive Rebounds | 22 | 5 |
| Defensive Rebounds | 21 | 28 |
| Team Rebounds | 43 | 33 |
| Assists | 16 | 14 |
| Steals | 13 | 5 |
| Blocks | 1 | 1 |
| Total Turnovers | 11 | 24 |
| Personal Fouls | 25 | 23 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Add WV Sports Now as a Preferred Source by clicking here. You can also find us on X and check us out on YouTube. And don't forget to sign-up to get all of our articles delivered directly to your inbox.


