WVU Basketball
West Virginia Comes Back to Beat Mizzou
Final
| 1 | 2 | T | |
|---|---|---|---|
| MIZ | 41 | 38 | 79 |
| WVU | 36 | 47 | 83 |
| Matchup | ![]() |
![]() |
|---|---|---|
| FG Made-Attempted | 24-56 | 22-60 |
| Field Goal % | 42.9 | 36.7 |
| 3PT Made-Attempted | 12-30 | 8-26 |
| Three Point % | 40.0 | 30.8 |
| FT Made-Attempted | 19-26 | 31-35 |
| Free Throw % | 73.1 | 88.6 |
| Total Rebounds | 44 | 29 |
| Offensive Rebounds | 16 | 11 |
| Defensive Rebounds | 28 | 18 |
| Team Rebounds | 0 | 0 |
| Assists | 18 | 10 |
| Steals | 4 | 13 |
| Blocks | 8 | 4 |
| Total Turnovers | 19 | 7 |
| Personal Fouls | 26 | 21 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |


