Connect with us

West Virginia HS Football

First Batch of WVSSAC High School Football Playoff Ratings Released

Published

on

WV High School Football stock

The WVSSAC’s high school football playoff ratings made their 2020 debut on Tuesday. In Class AAA, Spring Mills holds a narrow lead on Spring Valley and Cabell Midland for the No. 1 spot. In Class AA Bluefield is No. 1 while in Class A St. Marys is in the top spot this week. The top 16 teams in each class at the end of the regular season qualify for the West Virginia high school football state playoffs. This week’s full ratings for all three classes are listed below.

 

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SPRING MILLS HIGH SCHOOL 12.67 3 0 0 162 77 36 2
2 SPRING VALLEY 12.5 2 0 0 64 27 24 1
2 CABELL MIDLAND 12.5 2 0 0 111 41 24 1
4 HURRICANE 12 1 0 0 21 9 12 0
5 BRIDGEPORT SENIOR HIGH SCHOOL 10 2 0 0 107 33 18 2
6 MUSSELMAN 8.33 2 1 0 125 64 24 1
7 WHEELING PARK 8 2 1 0 112 47 24 0
7 RIPLEY 8 2 1 0 76 36 24 0
9 JOHN MARSHALL 7 2 1 0 140 74 21 0
9 MARTINSBURG 7 1 1 0 71 55 12 2
9 GREENBRIER EAST 7 2 1 0 118 54 21 0
12 PRINCETON SENIOR 6.5 1 1 0 47 29 12 1
13 PARKERSBURG 5.67 2 1 0 79 83 15 2
14 JEFFERSON 4.33 1 2 0 76 124 12 1
15 Brooke High School 4 1 2 0 72 86 12 0
15 PARKERSBURG SOUTH 4 1 2 0 90 109 12 0
15 HAMPSHIRE 4 1 2 0 65 107 12 0
18 BUCKHANNON-UPSHUR 3 1 2 0 25 110 9 0
18 WASHINGTON HIGH SCHOOL 3 1 2 0 117 116 9 0
18 LINCOLN COUNTY HIGH SCHOOL 3 1 2 0 40 66 9 0
21 WOODROW WILSON 0 0 3 0 20 129 0 0
21 PRESTON HIGH SCHOOL 0 0 3 0 13 119 0 0
21 HUNTINGTON 0 0 3 0 37 105 0 0
21 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 3 0 10 124 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 BLUEFIELD 12.5 2 0 0 63 15 24 1
2 OAK GLEN HIGH SCHOOL 11.33 3 0 0 126 71 30 4
3 FRANKFORT 10.33 3 0 0 124 26 30 1
3 ROBERT C. BYRD 10.33 3 0 0 127 39 30 1
5 LINCOLN 10 1 0 0 26 22 9 1
5 CLAY COUNTY HIGH SCHOOL 10 3 0 0 105 17 30 0
7 INDEPENDENCE SENIOR 9 3 0 0 182 16 24 3
8 Lewis County 8 2 1 0 44 38 21 3
9 LIBERTY (Raleigh) 7.67 3 0 0 137 55 21 2
10 NORTH MARION 7.33 2 1 0 86 56 21 1
11 POCA 7 1 0 0 34 6 6 1
11 KEYSER 7 2 1 0 128 103 21 0
13 POINT PLEASANT SENIOR/MIDDLE SCHOOL 6.5 1 1 0 64 49 12 1
14 FAIRMONT SENIOR HIGH SCHOOL 5.5 1 1 0 74 65 9 2
15 LIBERTY (Harrison) 5 2 1 0 91 63 15 0
15 GRAFTON 5 2 1 0 47 39 15 0
17 WAYNE 4.5 1 1 0 18 65 9 0
18 ELKINS 3.67 1 2 0 52 82 9 2
19 SCOTT 3.5 1 1 0 44 32 6 1
20 SHADY SPRING 3.33 1 2 0 44 109 9 1
21 WESTSIDE 3 1 1 0 64 55 6 0
21 NICHOLAS COUNTY 3 1 2 0 65 69 9 0
21 BRAXTON COUNTY 3 1 2 0 40 27 9 0
24 PIKEVIEW 2 1 2 0 30 103 6 0
24 ROANE COUNTY 2 1 2 0 60 49 6 0
26 WEIR 0 0 3 0 39 127 0 0
26 BERKELEY SPRINGS 0 0 3 0 39 142 0 0
26 PHILIP BARBOUR HIGH SCHOOL 0 0 3 0 10 126 0 0
26 EAST FAIRMONT 0 0 3 0 27 91 0 0
26 WYOMING EAST 0 0 3 0 14 100 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 ST. MARYS 9 3 0 0 109 38 24 3
2 DODDRIDGE COUNTY 8.67 3 0 0 118 0 24 2
3 TOLSIA 8.5 2 0 0 91 6 15 2
4 GREENBRIER WEST 8 3 0 0 123 52 21 3
4 EAST HARDY 8 2 0 0 39 0 12 4
6 TUG VALLEY 7 1 0 0 22 20 6 1
6 WIRT COUNTY 7 2 0 0 108 6 12 2
8 TYGARTS VALLEY Middle/Senior High 6.33 3 0 0 152 22 18 1
9 BUFFALO 6 1 0 0 21 6 6 0
10 WILLIAMSTOWN 5.33 2 1 0 102 84 15 1
10 SUMMERS COUNTY HIGH SCHOOL 5.33 2 1 0 53 41 15 1
12 RIVER VIEW 5 2 1 0 62 63 15 0
13 PETERSBURG 4.67 2 1 0 61 67 12 2
14 CAMERON 4.33 2 1 0 112 72 12 1
14 MOOREFIELD 4.33 2 1 0 82 40 12 1
16 GILMER COUNTY 4 2 1 0 93 62 12 0
16 RITCHIE COUNTY 4 2 1 0 87 40 12 0
16 TYLER CONSOLIDATED 4 2 1 0 76 52 12 0
19 SHERMAN 3.5 1 1 0 60 49 6 1
20 VAN SENIOR/MIDDLE SCHOOL 3 1 1 0 72 80 6 0
20 PENDLETON COUNTY 3 1 2 0 62 60 9 0
22 WHEELING CENTRAL CATHOLIC 2.33 1 2 0 62 89 6 1
23 VALLEY (Wetzel) 2 1 2 0 71 119 6 0
23 RICHWOOD 2 1 2 0 75 72 6 0
23 POCAHONTAS COUNTY 2 1 2 0 62 85 6 0
23 MADONNA 2 1 2 0 70 106 6 0
27 WAHAMA SENIOR/MIDDLE SCHOOL 0 0 3 0 50 125 0 0
27 WEBSTER COUNTY HIGH SCHOOL 0 0 3 0 12 188 0 0
27 PADEN CITY HIGH SCHOOL 0 0 2 0 50 114 0 0
27 TUCKER COUNTY 0 0 3 0 40 114 0 0
27 SOUTH HARRISON 0 0 3 0 12 93 0 0
27 RAVENSWOOD 0 0 3 0 13 114 0 0
27 MOUNT VIEW HIGH SCHOOL 0 0 2 0 6 59 0 0
27 MONTCALM 0 0 3 0 27 103 0 0
27 MAGNOLIA HIGH SCHOOL 0 0 3 0 34 123 0 0
27 JAMES MONROE 0 0 0 0 0 0 0 0
27 HUNDRED 0 0 3 0 14 150 0 0
27 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0 0 3 0 32 122 0 0

Get WVSN in your mailbox!

Enter your email address to subscribe to WVSN and receive notifications of new posts by email.

COMPLETE COVERAGE