Connect with us

West Virginia HS Football

Week 7 WVSSAC High School Football Playoff Ratings Released

Published

on

(photo: Tom Bragg)

CLASS AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 CABELL MIDLAND 12.5 4 0 0 201 81 45 5
2 BRIDGEPORT SENIOR HIGH SCHOOL 12.25 4 0 0 221 82 39 10
3 GEORGE WASHINGTON 12 1 0 0 35 21 12 0
3 SOUTH CHARLESTON 12 1 0 0 47 14 12 0
5 OAK HILL 11.5 2 0 0 76 61 21 2
6 MARTINSBURG 11.25 3 1 0 208 82 36 9
7 MUSSELMAN 10.83 5 1 0 267 94 57 8
8 WHEELING PARK 10.33 5 1 0 237 101 54 8
9 SPRING VALLEY 9.33 2 1 0 82 54 24 4
10 ST. ALBANS HIGH SCHOOL 9 1 0 0 26 13 9 0
11 SPRING MILLS HIGH SCHOOL 8.83 4 2 0 265 180 48 5
12 RIPLEY 8.75 3 1 0 104 62 33 2
13 HURRICANE 8.67 2 1 0 101 73 24 2
14 JOHN MARSHALL 7.67 4 2 0 267 149 45 1
15 PRINCETON SENIOR 7.4 3 2 0 213 130 33 4
16 GREENBRIER EAST 7.17 4 2 0 264 128 42 1
17 UNIVERSITY 7 1 1 0 59 28 12 2
18 PARKERSBURG 6.6 3 2 0 140 157 27 6
19 WASHINGTON HIGH SCHOOL 5.83 3 3 0 186 190 30 5
20 JEFFERSON 5.4 2 3 0 109 165 24 3
21 HAMPSHIRE 4.17 2 4 0 111 207 24 1
22 LINCOLN COUNTY HIGH SCHOOL 3 1 2 0 40 66 9 0
23 HUNTINGTON 2.6 1 4 0 92 142 12 1
24 WOODROW WILSON 2.4 1 4 0 53 182 12 0
25 PARKERSBURG SOUTH 2.17 1 5 0 137 237 12 1
26 Brooke High School 2 1 5 0 121 203 12 0
26 PRESTON HIGH SCHOOL 2 1 5 0 45 153 9 3
28 BUCKHANNON-UPSHUR 1.8 1 4 0 42 220 9 0
29 Capital High School 0 0 1 0 14 47 0 0
29 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 6 0 10 287 0 0
29 MORGANTOWN 0 0 2 0 29 83 0 0
29 RIVERSIDE 0 0 1 0 21 35 0 0

CLASS AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 BLUEFIELD 13 4 0 0 163 83 45 7
2 OAK GLEN HIGH SCHOOL 10.4 4 1 0 201 120 42 10
3 FRANKFORT 10.33 5 1 0 192 85 54 8
4 LIBERTY (Raleigh) 10.2 5 0 0 206 81 39 12
5 NORTH MARION 9 4 1 0 170 76 39 6
5 ROBERT C. BYRD 9 4 1 0 196 97 39 6
5 SISSONVILLE 9 1 0 0 28 21 9 0
8 KEYSER 7.67 4 2 0 280 160 42 4
9 CLAY COUNTY HIGH SCHOOL 7.5 5 1 0 218 64 45 0
10 FAIRMONT SENIOR HIGH SCHOOL 7.2 3 2 0 181 153 30 6
11 ELKINS 7 4 2 0 155 126 33 9
12 Lewis County 6.5 3 3 0 57 106 33 6
12 BRAXTON COUNTY 6.5 4 2 0 128 48 36 3
12 POINT PLEASANT SENIOR/MIDDLE SCHOOL 6.5 2 2 0 130 123 21 5
15 LINCOLN 6.33 2 1 0 78 77 18 1
16 POCA 6 2 1 0 96 82 15 3
17 INDEPENDENCE SENIOR 5.8 3 2 0 232 102 24 5
18 LIBERTY (Harrison) 5.4 3 2 0 153 104 24 3
19 WESTSIDE 5.33 2 1 0 121 87 15 1
20 SHADY SPRING 4.75 2 2 0 57 121 18 1
21 Chapmanville Regional High School 4.5 1 1 0 20 49 9 0
22 GRAFTON 4 3 3 0 111 127 21 3
23 WAYNE 3 1 2 0 38 96 9 0
24 MINGO CENTRAL 2.67 1 2 0 78 84 6 2
25 SCOTT 2.5 1 3 0 52 93 6 4
26 NICHOLAS COUNTY 1.8 1 4 0 91 165 9 0
26 WYOMING EAST 1.8 1 4 0 97 181 6 3
28 EAST FAIRMONT 1.5 1 5 0 86 171 6 3
28 ROANE COUNTY 1.5 1 3 0 60 91 6 0
28 WEIR 1.5 1 5 0 132 244 6 3
31 BERKELEY SPRINGS 1.4 1 4 0 114 220 6 1
32 PIKEVIEW 1.2 1 4 0 56 174 6 0
33 WINFIELD 0 0 2 0 42 101 0 0
33 HERBERT HOOVER 0 0 1 0 21 28 0 0
33 LOGAN 0 0 2 0 18 42 0 0
33 PHILIP BARBOUR HIGH SCHOOL 0 0 4 0 10 162 0 0
33 NITRO 0 0 1 0 13 26 0 0

CLASS A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 DODDRIDGE COUNTY 9 5 0 0 160 15 36 9
2 MIDLAND TRAIL HIGH SCHOOL 8.5 2 0 0 52 22 15 2
3 GREENBRIER WEST 8.33 6 0 0 301 58 42 8
4 PETERSBURG 8.2 4 1 0 150 116 33 8
5 TUG VALLEY 8 3 0 0 82 64 21 3
6 ST. MARYS 7.5 5 1 0 202 73 36 9
7 WILLIAMSTOWN 7.4 4 1 0 137 103 27 10
8 CLAY-BATTELLE 7 1 0 0 48 13 6 1
8 BUFFALO 7 3 0 0 86 14 18 3
10 EAST HARDY 6.4 4 1 0 107 30 24 8
11 TYGARTS VALLEY Middle/Senior High 5.83 5 1 0 292 95 30 5
12 RITCHIE COUNTY 5 4 2 0 164 76 24 6
12 GILMER COUNTY 5 3 2 0 140 124 18 7
14 SUMMERS COUNTY HIGH SCHOOL 4.8 3 2 0 92 63 21 3
15 WIRT COUNTY 4.6 3 2 0 162 83 18 5
16 PENDLETON COUNTY 4.5 2 2 0 96 80 15 3
16 MAN HIGH SCHOOL 4.5 1 1 0 28 43 9 0
16 MADONNA 4.5 4 2 0 211 146 24 3
19 RIVER VIEW 4.4 3 2 0 94 114 21 1
20 TOLSIA 4.25 2 2 0 134 70 15 2
21 WHEELING CENTRAL CATHOLIC 4.17 3 3 0 116 134 21 4
22 VAN SENIOR/MIDDLE SCHOOL 4 2 1 0 123 95 12 0
22 SHERMAN 4 2 2 0 102 112 15 1
24 MOOREFIELD 3.5 2 2 0 103 68 12 2
24 CAMERON 3.5 3 3 0 180 163 18 3
26 JAMES MONROE 3 1 1 0 85 38 6 0
26 MEADOW BRIDGE HIGH 3 1 1 0 70 43 6 0
26 WAHAMA SENIOR/MIDDLE SCHOOL 3 3 3 0 233 190 18 0
29 SOUTH HARRISON 2.6 2 3 0 105 125 12 1
30 TYLER CONSOLIDATED 2.33 2 4 0 128 164 12 2
31 POCAHONTAS COUNTY 2.17 2 4 0 104 209 12 1
32 MAGNOLIA HIGH SCHOOL 1.67 1 5 0 117 225 6 4
33 MOUNT VIEW HIGH SCHOOL 1.6 1 4 0 61 122 6 2
34 VALLEY (Wetzel) 1.2 1 4 0 108 213 6 0
35 RICHWOOD 1 1 5 0 126 202 6 0
36 TRINITY CHRISTIAN SCHOOL 0 0 2 0 14 65 0 0
36 HUNDRED 0 0 6 0 44 327 0 0
36 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0 0 4 0 40 182 0 0
36 HANNAN SENIOR/MIDDLE SCHOOL 0 0 2 0 20 62 0 0
36 MONTCALM 0 0 6 0 71 273 0 0
36 WEBSTER COUNTY HIGH SCHOOL 0 0 6 0 40 408 0 0
36 TUCKER COUNTY 0 0 3 0 40 114 0 0
36 PADEN CITY HIGH SCHOOL 0 0 2 0 50 114 0 0
36 RAVENSWOOD 0 0 5 0 26 182 0 0

 

Welcome to the new home of WVU football and basketball breaking news, analysis and recruiting. Like us on Facebook, follow us on Twitter and check us out on YouTube. And don't forget to subscribe for all of our articles delivered directly to your inbox.

Get WVSN in your mailbox!

Enter your email address to subscribe to WVSN and receive notifications of new posts by email.

Sign up for the best in WVU sports!

Subscribe to WVSN today and get all of our posts directly in your inbox the second they're published.

Thank you for subscribing.

Something went wrong.